Home

Deposit Interest Rates

Updated weekly on Thursdays or if rates change

Rates effective as of 11/28/08

Account type
Minimum
Opening
Deposit
Interest
Rate
Annual
Percentage
Yield
Certificates of Deposit or IRAs
91-Day $2,500 1.74% 1.75%
Six-Month $500 1.98% 2.00%
Nine-Month - Special $2,500 2.23% 2.25%
One-Year $500 2.23% 2.25%
15-month - Special $2,500 2.72% 2.75%
18-Month $500 2.32% 2.34%
18-Month Variable IRA $100 1.98% 2.00%
Two-Year $500 2.47% 2.50%
25-month - Special $2,500 2.72% 2.75%
Three-Year $500 2.72% 2.75%
38-month - Special $2,500 3.21% 3.26%
59-month - Special $2,500 3.44% 3.49%
Five-Year $500 3.21% 3.26%
Money Market Accounts
$1,000
Balance from $.01-$499.99 0.05% 0.05%
Balance from $500.00-$999.99 0.05% 0.05%
Balance from $1,000.00-$9,999.99 0.50% 0.50%
Balance from $10,000.00-$49,999.99 1.00% 1.00%
Balance from $50,000.00-$99,999.99 1.24% 1.25%
Balance $100,000 and higher 1.49% 1.50%
NOW Accounts
$0.01-499.99
$50
0.05% 0.05%
$500 and higher
$50
0.10% 0.10%
Statement Savings $5 0.75% 0.75%
12-Month Certificate of Deposit $100 2.23% 2.25%
Club Accounts
Christmas Club $1 .50% .50%
Statement Savings
$50
Balance from $.01-$49.99 0.05% 0.05%
Balance from $50.00-$999.99 0.10% 0.10%
Balance from $1,000.00-$49,999.99 0.35% 0.35%
Balance $50,000 and higher 075% 0.75%